DeepSeek Latest
Compatibility alias that routes to the newest thinking DeepSeek model. Currently routes to DeepSeek V4 Pro 0813 Thinking, the general-availability release built for coding, tool use, cybersecurity, automation, and long-horizon agent workflows. Requests are routed through privacy-friendly third-party providers and are not sent directly to DeepSeek.
- Reasoning
- Tool Calling
- Structured Output
Added May 3, 2026
Pricing
Auto routing · per 1M tokens- Input
- $0.66
- Output
- $2.50
- Cache read
- $0.04
Specifications
- Context window
- 1M
- Max output
- 384K
Benchmarks
Benchmarks
Leaderboard results
These leaderboards tested DeepSeek V4 Pro 0813, another version of this model.
| Benchmark | Score | Rank on NanoGPT |
|---|---|---|
Epoch AI Benchmarking Hub Epoch AI data, CC BY 4.0 · Updated Nov 12, 2026 | ||
Epoch Capabilities Index | 155.9 | #39 of 115 |
FrontierMath v2 (Tiers 1–3) | 64.6% | #39 of 83 |
GPQA Diamond | 91.7% | #28 of 119 |
SimpleQA Verified | 52.9% | #26 of 82 |
FrontierMath v2 (Tier 4) | 26.8% | #39 of 67 |
OTIS Mock AIME 2024–2025 | 98.6% | #25 of 121 |
MirrorCode | 33.3% | #27 of 39 |
Chess Puzzles | 46.0% | #25 of 82 |
Mystery Game Puzzles | 43.0% | #18 of 77 |
Filtered and ranked to models on NanoGPT.
Providers
Choose or restrict providers with the API. Provider-selection prices include the selection markup. Provider selection guide · Pricing API (JSON, USD per 1K tokens)
| $0.66 | $2.50 | $0.04 | N/A | N/A | |
| $0.66 | $2.50 | $0.04 | N/A | N/A | |
| $0.105 | $8.40 | $0.105 | N/A | N/A | |
| $0.294 | $4.16 | $0.0462 | N/A | N/A | |
| $1.39$0.692 | $4.16$2.07 | $0.0441$0.022 | N/A | N/A | |
| $1.39$0.693 | $4.16$2.08 | $0.0462$0.0231 | N/A | N/A | |
| $1.39$0.693 | $4.16$2.08 | $0.0462$0.0231 | N/A | N/A | |
| $1.04 | $3.12 | $0.0346 | N/A | N/A | |
| $1.11 | $3.33 | $0.037 | N/A | N/A | |
| $1.26 | $3.99 | $0.0462 | N/A | N/A | |
| $1.36 | $2.73 | $0.105 | N/A | N/A | |
| $1.38 | $4.16 | $0.0462 | N/A | N/A | |
| $1.39 | $4.16 | $0.139 | N/A | N/A | |
| $1.39 | $4.16 | $0.139 | N/A | N/A | |
| $1.39 | $4.16 | $0.0462 | N/A | N/A | |
| $1.39 | $4.16 | $0.042 | N/A | N/A | |
| $1.39 | $4.16 | $0.0462 | N/A | N/A | |
| $1.39 | $4.16 | $0.0462 | N/A | N/A | |
| $1.39 | $4.16 | $0.0462 | N/A | N/A | |
| $1.39 | $4.16 | $0.136 | N/A | N/A | |
| $1.42 | $2.52 | $0.205 | N/A | N/A | |
| $1.73 | $5.20 | $0.173 | N/A | N/A | |
| $2.10 | $4.20 | $0.525 | N/A | N/A |
Batch rows for this model use normal routing and cost the same as standard API requests. Set provider in a row to choose a provider.