DeepSeek V4 Pro 0813
DeepSeek V4 Pro 0813 is the general-availability release of DeepSeek V4 Pro, built for coding, tool use, cybersecurity, automation, and long-horizon agent workflows. DeepSeek reports strong gains over the preview and scores above Opus 4.8 on Terminal Bench 2.1, Cybergym, DeepSWE, and AutomationBench. It supports a 1M-token context window.
- Reasoning
- Tool Calling
- Structured Output
Added Aug 12, 2026
Model weightsPricing
Auto routing · per 1M tokens- Input
- $0.66
- Output
- $2.50
- Cache read
- $0.04
Specifications
- Context window
- 1M
- Max output
- 384K
- Parameters
- 1.6T / 49B
- Total / active
Benchmarks
Benchmarks
Leaderboard results
| Benchmark | Score | Rank on NanoGPT |
|---|---|---|
Epoch AI Benchmarking Hub Epoch AI data, CC BY 4.0 · Updated Nov 21, 2026 | ||
Epoch Capabilities Index | 156.0 | #39 of 114 |
FrontierMath v2 (Tiers 1–3) | 64.6% | #40 of 84 |
GPQA Diamond | 91.7% | #30 of 119 |
SimpleQA Verified | 52.9% | #29 of 84 |
FrontierMath v2 (Tier 4) | 26.8% | #40 of 68 |
OTIS Mock AIME 2024–2025 | 98.6% | #28 of 121 |
MirrorCode | 33.3% | #31 of 41 |
Chess Puzzles | 46.0% | #26 of 83 |
Mystery Game Puzzles | 43.0% | #21 of 80 |
Filtered and ranked to models on NanoGPT.
Providers
Choose or restrict providers with the API. Provider-selection prices include the selection markup. Provider selection guide · Pricing API (JSON, USD per 1K tokens)
| $0.66 | $2.50 | $0.04 | N/A | N/A | |
| $0.66 | $2.50 | $0.04 | N/A | N/A | |
| $0.105 | $8.40 | $0.105 | N/A | N/A | |
| $1.39$0.139 | $4.16$0.416 | $0.0441$0.0044 | N/A | N/A | |
| $0.294 | $4.16 | $0.0462 | N/A | N/A | |
| $1.39$0.693 | $4.16$2.08 | $0.0462$0.0231 | N/A | N/A | |
| $1.39$0.693 | $4.16$2.08 | $0.0462$0.0231 | N/A | N/A | |
| $1.26 | $3.99 | $0.0462 | N/A | N/A | |
| $1.32 | $3.95 | $0.0439 | N/A | N/A | |
| $1.36 | $2.73 | $0.105 | N/A | N/A | |
| $1.38 | $4.16 | $0.0462 | N/A | N/A | |
| $1.39 | $4.16 | $0.139 | N/A | N/A | |
| $1.39 | $4.16 | $0.0462 | N/A | N/A | |
| $1.39 | $4.16 | $0.042 | N/A | N/A | |
| $1.39 | $4.16 | $0.0462 | N/A | N/A | |
| $1.39 | $4.16 | $0.0462 | N/A | N/A | |
| $1.39 | $4.16 | $0.0462 | N/A | N/A | |
| $1.39 | $4.16 | $0.136 | N/A | N/A | |
| $1.73 | $5.20 | $0.173 | N/A | N/A | |
| $2.10 | $4.20 | $0.525 | N/A | N/A |
Batch rows for this model use normal routing and cost the same as standard API requests. Set provider in a row to choose a provider.