GPT Chat Latest
Compatibility chat alias that routes to GPT 6.1 Sol for complex reasoning, coding, and agentic workflows.
- Reasoning
- Vision
- Native PDF input
- Tool Calling
- Structured Output
Added May 3, 2026
Pricing
Auto routing · per 1M tokens- Input
- $2.00
- Output
- $10.00
- Cache read
- $0.10
Specifications
- Context window
- 1.1M
- Max output
- 128K
Benchmarks
Benchmarks
Leaderboard results
These leaderboards tested GPT 6.1 Sol, another version of this model.
| Benchmark | Score | Rank on NanoGPT |
|---|---|---|
Epoch AI Benchmarking Hub Epoch AI data, CC BY 4.0 · Updated Nov 12, 2026 | ||
Epoch Capabilities Index | 168.5 | #5 of 115 |
FrontierMath v2 (Tiers 1–3) | 93.7% | #3 of 83 |
GPQA Diamond | 95.4% | #6 of 119 |
SimpleQA Verified | 73.9% | #5 of 82 |
FrontierMath v2 (Tier 4) | 100.0% | #2 of 67 |
OTIS Mock AIME 2024–2025 | 100.0% | #10 of 121 |
MirrorCode | 61.1% | #11 of 39 |
Chess Puzzles | 68.0% | #4 of 82 |
Mystery Game Puzzles | 80.0% | #3 of 77 |
EQ-Bench 4 | 1272 | #8 of 31 |
UGI Leaderboard UGI Leaderboard data, Apache-2.0 · Updated Oct 16, 2026 | ||
UGI Score | 58.8 | #10 of 149 |
UGI Willingness | 3.8 | #64 of 149 |
UGI Writing | 67.7 | #16 of 149 |
Filtered and ranked to models on NanoGPT.
Providers
Auto routing is available for this model. Explicit provider selection is not available.
| Cache write /M | ||||||
|---|---|---|---|---|---|---|
Recommended | $2.00 | $10.00 | $0.10 | $2.50 | N/A | N/A |
| >272k | $4.00 | $15.00 | $0.20 | $5.00 |