Gemma 4 26B A4B Thinking
Google's Gemma 4 26B A4B instruction-tuned model with structured reasoning for more deliberate coding, multimodal analysis, and long-context problem solving. Requests containing video cost $0.10 per million input tokens and $0.40 per million output tokens.
- Reasoning
- Vision
- Video Input
- Structured Output
Added Apr 2, 2026
Model weightsPricing
Auto routing · per 1M tokens- Input
- $0.021
- Output
- $0.064
- Cache read
- $0.011
Specifications
- Context window
- 262.1K
- Max output
- 131.1K
- Parameters
- 26B / 4B
- Total / active
Benchmarks
Benchmarks
Sourced from Vectara.
Hallucination Rate
5.2%
Factual Consistency
94.8%
Answer Rate
99.8%
Avg Summary Length
Average generated summary length
67.1
Last updated 2026-10-22 · Matched as google/gemma-4-26b-a4b-it
Vectara LeaderboardLeaderboard results
These leaderboards tested Gemma 4 26B A4B, another version of this model.
| Benchmark | Score | Rank on NanoGPT |
|---|---|---|
Epoch AI Benchmarking Hub Epoch AI data, CC BY 4.0 · Updated Nov 14, 2026 | ||
Epoch Capabilities Index | 141.6 | #90 of 115 |
GPQA Diamond | 73.2% | #90 of 119 |
OTIS Mock AIME 2024–2025 | 82.2% | #80 of 121 |
Creative Writing v3 | 1305 | #73 of 96 |
Longform Writing | 50.7 | #70 of 97 |
EQ-Bench 3 | 1455 | #24 of 49 |
UGI Leaderboard UGI Leaderboard data, Apache-2.0 · Updated Oct 16, 2026 | ||
UGI Score | 25.2 | #119 of 149 |
UGI Willingness | 1.8 | #132 of 149 |
UGI Writing | 43.8 | #70 of 149 |
Filtered and ranked to models on NanoGPT.
Providers
Choose or restrict providers with the API. Provider-selection prices include the selection markup. Provider selection guide · Pricing API (JSON, USD per 1K tokens)
| $0.0675 | $0.225 | $0.0375 | N/A | N/A | |
| $0.021 | $0.064 | $0.011 | N/A | N/A | |
| $0.0221 | $0.0672 | $0.0115 | N/A | N/A | |
| $0.042 | $0.157 | N/A | N/A | N/A | |
| $0.0703 | $0.305 | $0.041 | N/A | N/A | |
| $0.0945$0.0709 | $0.315$0.236 | $0.0525$0.0394 | N/A | N/A | |
| $0.0735 | $0.252 | $0.0483 | N/A | N/A | |
| $0.105 | $0.315 | $0.0525 | N/A | N/A | |
| $0.116 | $0.408 | N/A | N/A | N/A | |
| $0.136 | $0.42 | N/A | N/A | N/A | |
| $0.136 | $0.42 | $0.0525 | N/A | N/A | |
| $0.147 | $0.42 | $0.0525 | N/A | N/A | |
| $0.157 | $0.63 | N/A | N/A | N/A |
Batch rows for this model use normal routing and cost the same as standard API requests. Set provider in a row to choose a provider.