Gemma 4 31B Thinking
Google's Gemma 4 31B instruction-tuned model with thinking explicitly enabled, exposing reasoning traces for complex multimodal and coding workflows. Requests containing video cost $0.14 per million input tokens and $0.40 per million output tokens.
- Reasoning
- Vision
- Video Input
- Structured Output
Added Apr 2, 2026
Model weightsPricing
Auto routing · per 1M tokens- Input
- $0.10
- Output
- $0.34
- Cache read
- $0.10
Specifications
- Context window
- 262.1K
- Max output
- 131.1K
- Parameters
- 31B
Benchmarks
Benchmarks
Sourced from Vectara.
Hallucination Rate
7.4%
Factual Consistency
92.6%
Answer Rate
100.0%
Avg Summary Length
Average generated summary length
75.8
Last updated 2026-10-22 · Matched as google/gemma-4-31b-it
Vectara LeaderboardLeaderboard results
These leaderboards tested Gemma 4 31B, another version of this model.
| Benchmark | Score | Rank on NanoGPT |
|---|---|---|
Epoch AI Benchmarking Hub Epoch AI data, CC BY 4.0 · Updated Nov 13, 2026 | ||
Epoch Capabilities Index | 144.3 | #84 of 115 |
GPQA Diamond | 75.8% | #87 of 119 |
SimpleQA Verified | 10.4% | #80 of 82 |
OTIS Mock AIME 2024–2025 | 73.3% | #85 of 121 |
EQ-Bench 4 | 1110 | #25 of 31 |
Creative Writing v3 | 1369 | #69 of 96 |
Longform Writing | 56.5 | #62 of 97 |
EQ-Bench 3 | 1464 | #22 of 49 |
UGI Leaderboard UGI Leaderboard data, Apache-2.0 · Updated Oct 16, 2026 | ||
UGI Score | 23.1 | #121 of 149 |
UGI Willingness | 2.5 | #94 of 149 |
UGI Writing | 43.1 | #72 of 149 |
Filtered and ranked to models on NanoGPT.
Providers
Choose or restrict providers with the API. Provider-selection prices include the selection markup. Provider selection guide · Pricing API (JSON, USD per 1K tokens)
| $0.10 | $0.34 | $0.10 | N/A | N/A | |
| $0.10 | $0.34 | $0.10 | N/A | N/A | |
| $0.0735 | $0.42 | $0.0525 | N/A | N/A | |
| $0.0954 | $0.278 | $0.0112 | N/A | N/A | |
| $0.107$0.0964 | $0.312$0.281 | $0.0126$0.0113 | N/A | N/A | |
| $0.105 | $0.357 | $0.105 | N/A | N/A | |
| $0.136 | $0.399 | N/A | N/A | N/A | |
| $0.147 | $0.42 | $0.0525 | N/A | N/A | |
| $0.147 | $0.42 | $0.0735 | N/A | N/A | |
| $0.147 | $0.42 | $0.147 | N/A | N/A | |
| $0.147 | $0.42 | $0.0525 | N/A | N/A | |
| $0.147 | $0.42 | N/A | N/A | N/A | |
| $0.147 | $0.42 | N/A | N/A | N/A | |
| $0.151 | $0.441 | $0.0151 | N/A | N/A | |
| $0.157 | $0.42 | $0.063 | N/A | N/A | |
| $0.157 | $0.42 | $0.063 | N/A | N/A | |
| $0.21 | $0.352 | $0.105 | N/A | N/A | |
| $0.315 | $0.956 | N/A | N/A | N/A | |
| $0.344 | $0.60 | N/A | N/A | N/A | |
| $0.357 | $0.105 | $0.105 | N/A | N/A | |
| $0.399 | $1.21 | N/A | N/A | N/A | |
| $0.42 | $1.05 | N/A | N/A | N/A | |
| $0.787 | $1.05 | $0.263 | N/A | N/A |
Batch rows for this model use normal routing and cost the same as standard API requests. Set provider in a row to choose a provider.